Matchup 2 report

Fantasy Fun Stuff (analytics)

Russian Wild Hogs

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Black Mamba 1 0.5 1 1 1 0.5 1 1 6 0 2 0 0
2 TEAM 48 0 0 1 1 1 1 1 1 6 0 0 0 2
3 12 frinds of Kemba 0 0 1 0.5 1 1 0.5 1 4 0 2 0 2
4 RESPECT 1 1 0.75 0 0.5 0 0 1 3 1 1 0 3
5 BK DVK 0.5 0 0.5 1 0.5 0.5 1 1 3 0 4 0 1
6 Minsk Knights 0.5 0.5 1 1 0.5 0.5 0 1 3 0 4 0 1
7 Instars Team (Grand) 0.5 0 0.25 1 0.5 1 1 0.5 3 0 3 1 1
8 Savage Comanches 0 0.5 0.25 1 1 0.5 1 0.5 3 0 3 1 1
9 Seaport Celtics 0 1 0.5 0 0.5 1 1 0.5 3 0 3 0 2
10 Hellas Hell 1 0 0.5 0.5 0.5 0.75 1 0.5 2 1 4 0 1
11 O B E R O N E R 1 1 0 0.5 0 0 0.5 0 2 0 2 0 4
12 INFINITI 0.5 0 0.75 0.5 0.5 1 0.5 0.5 1 1 5 0 1
13 John Galt Atlantis 0.5 1 0.5 0 0.5 0.5 0 0 1 0 4 0 3
14 Iron Mann 0.5 1 0 0 0.5 0 0.5 0 1 0 3 0 4
15 KURSK CHESS 0.5 1 0.5 0 0 0 0 0 1 0 2 0 5
16 Hell's Omsk Hawks 0.5 0.5 0.5 0.5 0.5 0.25 0 0.5 0 0 6 1 1
17 Kanada Raptors 0.5 0.5 0 0 0 0.5 0 0 0 0 3 0 5
18 Paradox 0.5 0.5 0 0.5 0 0 0 0 0 0 3 0 5
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Black Mamba 1 0.5 1 1 1 0.5 1 1 6 0 2 0 0
2 TEAM 48 0 0 1 1 1 1 1 1 6 0 0 0 2
3 12 frinds of Kemba 0 0 1 0.5 1 1 0.5 1 4 0 2 0 2
4 RESPECT 1 1 0.75 0 0.5 0 0 1 3 1 1 0 3
5 BK DVK 0.5 0 0.5 1 0.5 0.5 1 1 3 0 4 0 1
6 Minsk Knights 0.5 0.5 1 1 0.5 0.5 0 1 3 0 4 0 1
7 Instars Team (Grand) 0.5 0 0.25 1 0.5 1 1 0.5 3 0 3 1 1
8 Savage Comanches 0 0.5 0.25 1 1 0.5 1 0.5 3 0 3 1 1
9 Seaport Celtics 0 1 0.5 0 0.5 1 1 0.5 3 0 3 0 2
10 Hellas Hell 1 0 0.5 0.5 0.5 0.75 1 0.5 2 1 4 0 1
11 O B E R O N E R 1 1 0 0.5 0 0 0.5 0 2 0 2 0 4
12 INFINITI 0.5 0 0.75 0.5 0.5 1 0.5 0.5 1 1 5 0 1
13 John Galt Atlantis 0.5 1 0.5 0 0.5 0.5 0 0 1 0 4 0 3
14 Iron Mann 0.5 1 0 0 0.5 0 0.5 0 1 0 3 0 4
15 KURSK CHESS 0.5 1 0.5 0 0 0 0 0 1 0 2 0 5
16 Hell's Omsk Hawks 0.5 0.5 0.5 0.5 0.5 0.25 0 0.5 0 0 6 1 1
17 Kanada Raptors 0.5 0.5 0 0 0 0.5 0 0 0 0 3 0 5
18 Paradox 0.5 0.5 0 0.5 0 0 0 0 0 0 3 0 5
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Black Mamba 6.5 4.5 7.75 1.5 2.5 9.5 9 2 3 2 3 0 0
2 12 frinds of Kemba 9.5 9 1 10.25 11.25 5.75 2 5 2 2 3 1 0
3 BK DVK 9.5 7.5 9 3 9.25 5.25 7 6.5 1 3 4 0 0
4 INFINITI 7.5 14 5.5 6 8.75 1.5 7.75 4 1 3 3 1 0
5 Minsk Knights 9.5 9.5 11.75 5.5 2.25 6 14 6.5 1 3 2 2 0
6 RESPECT 5.5 3 7 16.5 12.5 12.25 14.25 4.5 1 3 0 3 1
7 Savage Comanches 12.5 12 8 10.5 7.5 9.25 3 6.5 1 1 4 2 0
8 O B E R O N E R 9 3.5 11.5 5.75 16 13.5 7.75 9.5 1 1 3 2 1
9 KURSK CHESS 3.5 9.25 14.5 16.25 16 17.5 12.25 15 1 0 1 1 5
10 TEAM 48 13 14.5 5.5 6 6 6.25 4.5 6.5 0 6 0 1 1
11 Seaport Celtics 16.5 11 9.75 15.25 5 5 5.75 15 0 3 1 1 3
12 Hellas Hell 7.5 16.5 14.5 6.5 6 8.75 10 14.5 0 2 3 0 3
13 Iron Mann 12.5 5 11 11.5 6 11 9 11.5 0 2 1 5 0
14 John Galt Atlantis 6 7.5 8.25 10 10 9.75 11.5 12 0 1 5 2 0
15 Instars Team (Grand) 7 13.5 11.5 9.25 12.5 9.75 7.25 8 0 1 4 3 0
16 Hell's Omsk Hawks 11 11.75 10.5 11 5.5 13.75 11.5 12 0 1 1 6 0
17 Paradox 11.5 9.5 7 11 18 14.5 17 14 0 1 1 3 3
18 Kanada Raptors 13 9.5 17 15.25 16 11.75 17.5 18 0 0 1 2 5
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Black Mamba 6.5 4.5 7.75 1.5 2.5 9.5 9 2 3 2 3 0 0
2 12 frinds of Kemba 9.5 9 1 10.25 11.25 5.75 2 5 2 2 3 1 0
3 BK DVK 9.5 7.5 9 3 9.25 5.25 7 6.5 1 3 4 0 0
4 INFINITI 7.5 14 5.5 6 8.75 1.5 7.75 4 1 3 3 1 0
5 Minsk Knights 9.5 9.5 11.75 5.5 2.25 6 14 6.5 1 3 2 2 0
6 RESPECT 5.5 3 7 16.5 12.5 12.25 14.25 4.5 1 3 0 3 1
7 Savage Comanches 12.5 12 8 10.5 7.5 9.25 3 6.5 1 1 4 2 0
8 O B E R O N E R 9 3.5 11.5 5.75 16 13.5 7.75 9.5 1 1 3 2 1
9 KURSK CHESS 3.5 9.25 14.5 16.25 16 17.5 12.25 15 1 0 1 1 5
10 TEAM 48 13 14.5 5.5 6 6 6.25 4.5 6.5 0 6 0 1 1
11 Seaport Celtics 16.5 11 9.75 15.25 5 5 5.75 15 0 3 1 1 3
12 Hellas Hell 7.5 16.5 14.5 6.5 6 8.75 10 14.5 0 2 3 0 3
13 Iron Mann 12.5 5 11 11.5 6 11 9 11.5 0 2 1 5 0
14 John Galt Atlantis 6 7.5 8.25 10 10 9.75 11.5 12 0 1 5 2 0
15 Instars Team (Grand) 7 13.5 11.5 9.25 12.5 9.75 7.25 8 0 1 4 3 0
16 Hell's Omsk Hawks 11 11.75 10.5 11 5.5 13.75 11.5 12 0 1 1 6 0
17 Paradox 11.5 9.5 7 11 18 14.5 17 14 0 1 1 3 3
18 Kanada Raptors 13 9.5 17 15.25 16 11.75 17.5 18 0 0 1 2 5
 
Team 1 2 3 4 5 6 7 8
12 frinds of Kemba 3PM BLK PTS STL FT% FG% REB AST
BK DVK REB STL PTS BLK FT% 3PM AST FG%
Black Mamba REB PTS AST FT% FG% 3PM BLK STL
Hell's Omsk Hawks AST 3PM FG% REB BLK FT% PTS STL
Hellas Hell AST REB FG% STL BLK 3PM PTS FT%
INFINITI STL PTS 3PM REB FG% BLK AST FT%
Instars Team (Grand) FG% BLK PTS REB STL 3PM AST FT%
Iron Mann FT% AST BLK 3PM STL PTS REB FG%
John Galt Atlantis FG% FT% 3PM STL AST REB BLK PTS
KURSK CHESS FG% FT% BLK 3PM PTS AST REB STL
Kanada Raptors FT% STL FG% REB AST 3PM BLK PTS
Minsk Knights AST REB STL PTS FG% FT% 3PM BLK
O B E R O N E R FT% REB BLK FG% PTS 3PM STL AST
Paradox 3PM FT% REB FG% PTS STL BLK AST
RESPECT FT% PTS FG% 3PM STL AST BLK REB
Savage Comanches BLK PTS AST 3PM STL REB FT% FG%
Seaport Celtics AST STL BLK 3PM FT% PTS REB FG%
TEAM 48 BLK 3PM AST REB STL PTS FG% FT%
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Black Mamba 5-3-0 5-3-0 6-2-0 5-3-0 6-2-0 6-2-0 5-3-0 7-1-0 6-2-0 7-1-0 6-2-0 7-0-1 7-1-0 8-0-0 7-1-0 7-1-0 8-0-0 108 27 1 0.8
2 12 frinds of Kemba 3-5-0 3-5-0 3-4-1 6-2-0 5-2-1 7-1-0 5-3-0 4-4-0 5-3-0 6-2-0 6-2-0 6-2-0 5-3-0 7-1-0 8-0-0 7-1-0 8-0-0 94 40 2 0.7
3 INFINITI 3-5-0 5-3-0 5-3-0 4-2-2 5-3-0 5-3-0 6-2-0 6-2-0 5-2-1 5-3-0 5-3-0 6-2-0 6-1-1 6-2-0 7-1-0 6-2-0 7-1-0 92 40 4 0.69
4 BK DVK 2-6-0 4-3-1 3-5-0 4-3-1 5-1-2 4-3-1 4-4-0 5-2-1 6-2-0 7-1-0 5-3-0 6-2-0 6-2-0 7-1-0 7-1-0 7-1-0 8-0-0 90 40 6 0.68
5 TEAM 48 3-5-0 2-6-0 2-4-2 3-4-1 2-5-1 4-3-1 5-3-0 6-2-0 5-3-0 6-2-0 5-3-0 5-2-1 6-1-1 5-3-0 6-2-0 6-2-0 6-1-1 77 51 8 0.6
6 Minsk Knights 2-6-0 2-5-1 3-5-0 1-5-2 5-2-1 5-2-1 4-4-0 4-4-0 4-4-0 5-3-0 5-3-0 5-3-0 6-2-0 6-2-0 6-1-1 5-3-0 7-0-1 75 54 7 0.58
7 Savage Comanches 2-6-0 1-7-0 3-5-0 3-4-1 3-4-1 2-5-1 4-4-0 5-3-0 5-3-0 6-2-0 5-3-0 5-2-1 4-4-0 5-3-0 5-3-0 6-2-0 7-1-0 71 61 4 0.54
8 RESPECT 3-5-0 3-5-0 2-6-0 4-4-0 3-5-0 4-4-0 4-4-0 4-4-0 6-2-0 4-3-1 4-4-0 4-4-0 4-4-0 5-3-0 6-1-1 5-3-0 6-2-0 71 63 2 0.53
9 John Galt Atlantis 1-7-0 4-4-0 2-6-0 2-5-1 2-6-0 4-4-0 3-5-0 4-4-0 4-4-0 4-3-1 5-3-0 4-4-0 4-4-0 5-1-2 7-1-0 7-1-0 8-0-0 70 62 4 0.53
10 O B E R O N E R 2-6-0 3-5-0 2-5-1 2-6-0 3-5-0 4-4-0 3-5-0 2-6-0 4-4-0 2-5-1 4-4-0 5-3-0 5-3-0 6-2-0 7-1-0 6-1-1 6-1-1 66 66 4 0.5
11 Instars Team (Grand) 1-7-0 2-6-0 3-5-0 1-7-0 2-6-0 3-5-0 2-6-0 3-4-1 3-4-1 5-2-1 3-5-0 5-3-0 5-3-0 5-3-0 6-2-0 6-2-0 7-1-0 62 71 3 0.47
12 Seaport Celtics 2-6-0 2-6-0 3-5-0 3-5-0 3-5-0 3-5-0 3-5-0 4-4-0 3-5-0 4-4-0 5-3-0 4-4-0 5-3-0 5-3-0 3-5-0 5-2-1 5-2-1 62 72 2 0.46
13 Iron Mann 0-7-1 2-6-0 2-6-0 2-6-0 2-5-1 3-5-0 2-5-1 4-4-0 4-4-0 3-5-0 3-5-0 4-4-0 4-3-1 4-4-0 5-3-0 7-1-0 8-0-0 59 73 4 0.45
14 Hellas Hell 1-7-0 3-5-0 1-6-1 2-6-0 1-6-1 2-6-0 4-4-0 4-4-0 4-4-0 3-5-0 3-5-0 3-5-0 3-4-1 4-4-0 5-3-0 5-2-1 7-1-0 55 77 4 0.42
15 Hell's Omsk Hawks 0-8-0 1-7-0 2-6-0 1-7-0 3-5-0 2-6-0 3-5-0 3-5-0 1-5-2 2-6-0 3-5-0 3-5-0 4-4-0 4-4-0 5-2-1 6-2-0 6-2-0 49 84 3 0.37
16 Paradox 1-7-0 0-8-0 1-7-0 1-7-0 2-6-0 1-6-1 3-5-0 1-6-1 1-7-0 1-7-0 2-6-0 5-3-0 3-5-0 3-5-0 2-5-1 4-4-0 5-2-1 36 96 4 0.28
17 KURSK CHESS 1-7-0 1-7-0 2-6-0 1-7-0 2-6-0 3-5-0 2-6-0 3-5-0 1-7-0 1-6-1 2-6-0 2-5-1 1-7-0 2-5-1 2-6-0 4-4-0 5-2-1 35 97 4 0.27
18 Kanada Raptors 0-8-0 0-8-0 1-7-0 0-8-0 1-6-1 0-7-1 1-7-0 2-6-0 0-8-0 1-6-1 1-7-0 2-5-1 0-8-0 1-7-0 2-6-0 2-5-1 2-5-1 16 114 6 0.14
 
Pos Team 1 2 😔 😎 Last4 SUM
1 KURSK CHESS 3 4 0 2 7 7
2 RESPECT 6 5 0 2 11 11
3 John Galt Atlantis 10 2 0 1 12 12
4 Black Mamba 12 1 0 1 13 13
5 Instars Team (Grand) 11 3 0 1 14 14
6 INFINITI 9 6 0 1 15 15
7 Hellas Hell 1 14 1 1 15 15
8 O B E R O N E R 5 13 1 1 18 18
9 BK DVK 2 17 1 1 19 19
10 Minsk Knights 4 15 1 1 19 19
11 12 frinds of Kemba 7 12 0 0 19 19
12 Hell's Omsk Hawks 15 7 1 0 22 22
13 Paradox 13 10 1 0 23 23
14 Iron Mann 16 9 1 0 25 25
15 Savage Comanches 14 11 1 0 25 25
16 Kanada Raptors 18 8 1 0 26 26
17 TEAM 48 8 18 1 0 26 26
18 Seaport Celtics 17 16 2 0 33 33
 
Pos Team 1 2 😔 😎 Last4 SUM
1 RESPECT 3 3 0 2 6 6
2 O B E R O N E R 1 6 0 2 7 7
3 Black Mamba 2 7 0 1 9 9
4 Iron Mann 6 4 0 2 10 10
5 John Galt Atlantis 4 11 0 1 15 15
6 BK DVK 7 8 0 0 15 15
7 12 frinds of Kemba 5 13 1 1 18 18
8 KURSK CHESS 8.5 10 0 0 18.5 18.5
9 Kanada Raptors 18 1 1 1 19 19
10 Minsk Knights 14 5 1 1 19 19
11 Paradox 17 2 1 1 19 19
12 Seaport Celtics 13 9 1 0 22 22
13 Hell's Omsk Hawks 8.5 15 1 0 23.5 23.5
14 Savage Comanches 10 14 1 0 24 24
15 Instars Team (Grand) 15 12 1 0 27 27
16 INFINITI 12 16 1 0 28 28
17 TEAM 48 11 18 1 0 29 29
18 Hellas Hell 16 17 2 0 33 33
 
Pos Team 1 2 😔 😎 Last4 SUM
1 12 frinds of Kemba 1 1 0 2 2 2
2 INFINITI 5 6 0 2 11 11
3 TEAM 48 8 3 0 1 11 11
4 Paradox 9 5 0 1 14 14
5 RESPECT 5 9 0 1 14 14
6 Black Mamba 13.5 2 1 1 15.5 15.5
7 Savage Comanches 5 11 0 1 16 16
8 John Galt Atlantis 2 14.5 1 1 16.5 16.5
9 BK DVK 10 8 0 0 18 18
10 Seaport Celtics 5 14.5 1 1 19.5 19.5
11 Hell's Omsk Hawks 17 4 1 1 21 21
12 Iron Mann 15 7 1 0 22 22
13 Instars Team (Grand) 5 18 1 1 23 23
14 O B E R O N E R 11 12 0 0 23 23
15 Minsk Knights 13.5 10 1 0 23.5 23.5
16 Hellas Hell 12 17 1 0 29 29
17 KURSK CHESS 16 13 2 0 29 29
18 Kanada Raptors 18 16 2 0 34 34
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Black Mamba 1 2 0 2 3 3
2 BK DVK 2 4 0 2 6 6
3 Minsk Knights 3 8 0 1 11 11
4 O B E R O N E R 5 6.5 0 2 11.5 11.5
5 INFINITI 11 1 0 1 12 12
6 TEAM 48 9 3 0 1 12 12
7 Hellas Hell 4 9 0 1 13 13
8 Instars Team (Grand) 6 12.5 1 1 18.5 18.5
9 John Galt Atlantis 13.5 6.5 1 1 20 20
10 12 frinds of Kemba 8 12.5 1 0 20.5 20.5
11 Savage Comanches 10 11 0 0 21 21
12 Hell's Omsk Hawks 17 5 1 1 22 22
13 Paradox 12 10 0 0 22 22
14 Iron Mann 7 16 1 0 23 23
15 Kanada Raptors 13.5 17 2 0 30.5 30.5
16 Seaport Celtics 16 14.5 2 0 30.5 30.5
17 KURSK CHESS 18 14.5 2 0 32.5 32.5
18 RESPECT 15 18 2 0 33 33
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Minsk Knights 2 2.5 0 2 4.5 4.5
2 Black Mamba 4 1 0 2 5 5
3 Seaport Celtics 3 7 0 1 10 10
4 Hell's Omsk Hawks 7 4 0 1 11 11
5 Hellas Hell 6 6 0 2 12 12
6 Iron Mann 1 11 0 1 12 12
7 TEAM 48 9.5 2.5 0 1 12 12
8 Savage Comanches 5 10 0 1 15 15
9 INFINITI 9.5 8 0 0 17.5 17.5
10 BK DVK 13.5 5 1 1 18.5 18.5
11 John Galt Atlantis 8 12 0 0 20 20
12 12 frinds of Kemba 13.5 9 1 0 22.5 22.5
13 Instars Team (Grand) 12 13 1 0 25 25
14 RESPECT 11 14 1 0 25 25
15 KURSK CHESS 16 16 2 0 32 32
16 Kanada Raptors 17 15 2 0 32 32
17 O B E R O N E R 15 17 2 0 32 32
18 Paradox 18 18 2 0 36 36
 
Pos Team 1 2 😔 😎 Last4 SUM
1 INFINITI 2 1 0 2 3 3
2 Seaport Celtics 5 5 0 2 10 10
3 BK DVK 8.5 2 0 1 10.5 10.5
4 12 frinds of Kemba 3.5 8 0 1 11.5 11.5
5 Minsk Knights 1 11 0 1 12 12
6 TEAM 48 6.5 6 0 2 12.5 12.5
7 Hellas Hell 13.5 4 1 1 17.5 17.5
8 Savage Comanches 15.5 3 1 1 18.5 18.5
9 Black Mamba 12 7 0 0 19 19
10 Instars Team (Grand) 3.5 16 1 1 19.5 19.5
11 John Galt Atlantis 6.5 13 1 1 19.5 19.5
12 Iron Mann 11 11 0 0 22 22
13 Kanada Raptors 8.5 15 1 0 23.5 23.5
14 RESPECT 15.5 9 1 0 24.5 24.5
15 O B E R O N E R 10 17 1 0 27 27
16 Hell's Omsk Hawks 13.5 14 2 0 27.5 27.5
17 Paradox 18 11 1 0 29 29
18 KURSK CHESS 17 18 2 0 35 35
 
Pos Team 1 2 😔 😎 Last4 SUM
1 12 frinds of Kemba 2 2 0 2 4 4
2 Savage Comanches 4 2 0 2 6 6
3 TEAM 48 4 5 0 2 9 9
4 Seaport Celtics 9.5 2 0 1 11.5 11.5
5 BK DVK 6 8 0 1 14 14
6 Instars Team (Grand) 4 10.5 0 1 14.5 14.5
7 INFINITI 9.5 6 0 1 15.5 15.5
8 O B E R O N E R 1 14.5 1 1 15.5 15.5
9 Black Mamba 14 4 1 1 18 18
10 Iron Mann 7.5 10.5 0 0 18 18
11 Hellas Hell 7.5 12.5 1 0 20 20
12 Hell's Omsk Hawks 16 7 1 0 23 23
13 John Galt Atlantis 14 9 1 0 23 23
14 KURSK CHESS 12 12.5 1 0 24.5 24.5
15 Minsk Knights 11 17 1 0 28 28
16 RESPECT 14 14.5 2 0 28.5 28.5
17 Paradox 17 17 2 0 34 34
18 Kanada Raptors 18 17 2 0 35 35
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Black Mamba 3 1 0 2 4 4
2 INFINITI 6 2 0 2 8 8
3 RESPECT 1 8 0 1 9 9
4 12 frinds of Kemba 5 5 0 2 10 10
5 BK DVK 9 4 0 1 13 13
6 Minsk Knights 10 3 0 1 13 13
7 Savage Comanches 4 9 0 1 13 13
8 TEAM 48 7 6 0 1 13 13
9 Instars Team (Grand) 2 14 1 1 16 16
10 O B E R O N E R 8 11 0 0 19 19
11 Iron Mann 13 10 1 0 23 23
12 Hell's Omsk Hawks 17 7 1 0 24 24
13 John Galt Atlantis 11 13 1 0 24 24
14 Paradox 16 12 1 0 28 28
15 Hellas Hell 12 17 1 0 29 29
16 KURSK CHESS 15 15 2 0 30 30
17 Seaport Celtics 14 16 2 0 30 30
18 Kanada Raptors 18 18 2 0 36 36
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Paradox 1-1-0 1-1-0 0-2-0 0-2-0 2-0-0 1-1-0 0-1-1 0-2-0 5 10 1 0.34 0.34
2 KURSK CHESS 0-2-0 1-1-0 0-2-0 1-1-0 1-1-0 2-0-0 0-2-0 0-2-0 5 11 0 0.31 0.31
3 O B E R O N E R 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 2-0-0 0-2-0 0-2-0 5 11 0 0.31 0.31
4 Hellas Hell 1-1-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 0-2-0 0-2-0 4 12 0 0.25 0.25
5 RESPECT 0-2-0 1-1-0 0-2-0 2-0-0 0-2-0 1-1-0 0-2-0 0-2-0 4 12 0 0.25 0.25
6 Hell's Omsk Hawks 0-2-0 1-1-0 0-2-0 1-1-0 0-2-0 1-1-0 0-2-0 0-2-0 3 13 0 0.19 0.19
7 Instars Team (Grand) 0-2-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 0-2-0 0-2-0 3 13 0 0.19 0.19
8 Iron Mann 1-1-0 1-1-0 0-2-0 0-2-0 0-2-0 1-1-0 0-2-0 0-2-0 3 13 0 0.19 0.19
9 Savage Comanches 1-1-0 1-1-0 0-2-0 0-2-0 0-2-0 1-1-0 0-2-0 0-2-0 3 13 0 0.19 0.19
10 Seaport Celtics 1-1-0 1-1-0 0-2-0 1-1-0 0-2-0 0-2-0 0-2-0 0-2-0 3 13 0 0.19 0.19
11 BK DVK 1-1-0 1-1-0 0-2-0 0-2-0 0-2-0 0-1-1 0-2-0 0-2-0 2 13 1 0.16 0.16
12 Minsk Knights 1-1-0 1-1-0 0-2-0 0-2-0 0-2-0 0-2-0 0-1-1 0-2-0 2 13 1 0.16 0.16
13 12 frinds of Kemba 1-1-0 1-1-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 2 14 0 0.12 0.12
14 Black Mamba 0-2-0 1-1-0 0-2-0 0-2-0 0-2-0 1-1-0 0-2-0 0-2-0 2 14 0 0.12 0.12
15 TEAM 48 1-1-0 1-1-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 2 14 0 0.12 0.12
16 John Galt Atlantis 0-2-0 1-1-0 0-2-0 0-1-1 0-2-0 0-2-0 0-2-0 0-2-0 1 14 1 0.09 0.09
17 INFINITI 0-2-0 1-1-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 1 15 0 0.06 0.06
 
Pos Team 1 2 W L D %
1 KURSK CHESS 2-6-0 2-5-1 4 11 1 0.28
2 Paradox 2-6-0 2-5-1 4 11 1 0.28
3 Hell's Omsk Hawks 2-6-0 2-6-0 4 12 0 0.25
4 RESPECT 2-6-0 2-6-0 4 12 0 0.25
5 Seaport Celtics 1-7-0 2-5-1 3 12 1 0.22
6 O B E R O N E R 1-7-0 1-6-1 2 13 1 0.16
7 Hellas Hell 1-7-0 1-7-0 2 14 0 0.12
8 Savage Comanches 1-7-0 1-7-0 2 14 0 0.12
9 TEAM 48 0-8-0 1-6-1 1 14 1 0.09
10 Black Mamba 1-7-0 0-8-0 1 15 0 0.06
11 INFINITI 0-8-0 1-7-0 1 15 0 0.06
12 Instars Team (Grand) 0-8-0 1-7-0 1 15 0 0.06
13 Iron Mann 1-7-0 0-8-0 1 15 0 0.06
14 BK DVK 0-7-1 0-8-0 0 15 1 0.03
15 John Galt Atlantis 0-7-1 0-8-0 0 15 1 0.03
16 Minsk Knights 0-8-0 0-7-1 0 15 1 0.03
17 12 frinds of Kemba 0-8-0 0-8-0 0 16 0 0
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Kanada Raptors 1-1-0 1-1-0 2-0-0 2-0-0 2-0-0 1-1-0 2-0-0 2-0-0 13 3 0 0.81 0.81
2 KURSK CHESS 0-2-0 0-2-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 12 4 0 0.75 0.75
3 Hellas Hell 1-1-0 2-0-0 2-0-0 0-2-0 1-1-0 1-1-0 2-0-0 2-0-0 11 5 0 0.69 0.69
4 Paradox 0-2-0 1-1-0 1-1-0 1-1-0 2-0-0 2-0-0 2-0-0 2-0-0 11 5 0 0.69 0.69
5 Seaport Celtics 2-0-0 1-1-0 1-0-1 2-0-0 0-2-0 1-1-0 1-0-1 2-0-0 10 4 2 0.69 0.69
6 Hell's Omsk Hawks 1-1-0 1-1-0 1-1-0 1-1-0 1-1-0 1-1-0 2-0-0 1-1-0 9 7 0 0.56 0.56
7 Iron Mann 1-1-0 0-2-0 1-1-0 1-1-0 1-1-0 1-1-0 2-0-0 2-0-0 9 7 0 0.56 0.56
8 John Galt Atlantis 0-2-0 0-2-0 1-1-0 1-1-0 2-0-0 1-1-0 2-0-0 2-0-0 9 7 0 0.56 0.56
9 O B E R O N E R 1-1-0 0-2-0 2-0-0 0-2-0 2-0-0 1-1-0 1-1-0 2-0-0 9 7 0 0.56 0.56
10 Instars Team (Grand) 0-2-0 1-1-0 1-0-1 1-1-0 2-0-0 1-1-0 1-0-1 1-1-0 8 6 2 0.56 0.56
11 TEAM 48 1-1-0 2-0-0 1-1-0 0-2-0 1-1-0 1-1-0 1-0-1 1-1-0 8 7 1 0.53 0.53
12 RESPECT 0-2-0 0-2-0 0-1-1 2-0-0 2-0-0 1-0-1 2-0-0 0-2-0 7 7 2 0.5 0.5
13 INFINITI 0-2-0 2-0-0 0-1-1 1-1-0 1-1-0 0-2-0 2-0-0 1-1-0 7 8 1 0.47 0.47
14 Minsk Knights 1-1-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 2-0-0 1-1-0 7 9 0 0.44 0.44
15 BK DVK 1-1-0 0-2-0 1-1-0 0-2-0 1-1-0 0-2-0 2-0-0 1-1-0 6 10 0 0.38 0.38
16 12 frinds of Kemba 1-1-0 0-2-0 0-2-0 1-1-0 1-1-0 1-1-0 0-1-1 1-1-0 5 10 1 0.34 0.34
17 Black Mamba 0-2-0 0-2-0 1-1-0 0-2-0 0-2-0 1-1-0 2-0-0 0-2-0 4 12 0 0.25 0.25
 
Pos Team 1 2 W L D %
1 Kanada Raptors 7-1-0 7-1-0 14 2 0 0.88
2 KURSK CHESS 6-2-0 6-2-0 12 4 0 0.75
3 Paradox 7-1-0 5-3-0 12 4 0 0.75
4 Hell's Omsk Hawks 6-2-0 5-3-0 11 5 0 0.69
5 Seaport Celtics 5-2-1 5-3-0 10 5 1 0.66
6 Iron Mann 4-4-0 5-2-1 9 6 1 0.59
7 Hellas Hell 5-3-0 4-4-0 9 7 0 0.56
8 John Galt Atlantis 4-4-0 5-3-0 9 7 0 0.56
9 Instars Team (Grand) 2-4-2 6-2-0 8 6 2 0.56
10 INFINITI 5-2-1 3-5-0 8 7 1 0.53
11 O B E R O N E R 3-5-0 5-3-0 8 8 0 0.5
12 RESPECT 3-3-2 4-4-0 7 7 2 0.5
13 TEAM 48 4-3-1 3-4-1 7 7 2 0.5
14 BK DVK 4-4-0 3-4-1 7 8 1 0.47
15 Minsk Knights 4-4-0 2-5-1 6 9 1 0.41
16 Black Mamba 2-6-0 2-6-0 4 12 0 0.25
17 12 frinds of Kemba 2-6-0 1-7-0 3 13 0 0.19
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Kanada Raptors 2-0-0 1-1-0 1-1-0 2-0-0 2-0-0 1-1-0 2-0-0 2-0-0 13 3 0 0.81 0.81
2 KURSK CHESS 1-1-0 0-2-0 1-1-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 12 4 0 0.75 0.75
3 Paradox 2-0-0 1-1-0 1-1-0 1-1-0 2-0-0 1-1-0 2-0-0 1-1-0 11 5 0 0.69 0.69
